HOME > FUNGAL TRANSCRIPTION FACTOR DATABASE > TF SUMMARY

Fungal Transcription Factor Database

TF summary (51 TF Families)

No TF family name Putative TFs Candidate TFs F. oxy F. gra F. ver F. sol List
1 bHLH 89 2.64 11 2.40 46 16 15 12 [List]
2 bZIP 113 3.35 62 13.51 55 21 20 17 [List]
3 C2H2 zinc finger 319 9.45 157 34.20 71 74 67 107 [List]
4 Forkhead 17 0.50 3 0.65 5 4 4 4 [List]
5 GATA type zinc finger 29 0.86 1 0.22 8 7 6 8 [List]
6 Homeobox 63 1.87 18 3.92 13 15 13 22 [List]
7 MADS-box 13 0.39 0 0.00 5 4 2 2 [List]
8 Myb 133 3.94 154 33.55 42 34 40 17 [List]
9 Zn2Cys6 1613 47.78 26 5.66 371 311 312 619 [List]
10 APSES 14 0.41 0 0.00 3 4 3 4 [List]
11 HMG 162 4.80 1 0.22 40 45 36 41 [List]
12 Heteromeric CCAAT factors 26 0.77 0 0.00 7 7 6 6 [List]
13 Grainyhead/CP2 4 0.12 0 0.00 1 1 1 1 [List]
17 TEA/ATTS 0 0.00 4 0.87 0 0 0 0 [List]
20 Centromere protein B, DNA-binding region 16 0.47 0 0.00 6 4 2 4 [List]
21 NDT80/PhoG like DNA-binding 13 0.39 0 0.00 4 3 3 3 [List]
22 Nucleic acid-binding, OB-fold 183 5.42 2 0.44 43 49 41 50 [List]
24 Winged helix repressor DNA-binding 98 2.90 5 1.09 35 7 28 28 [List]
25 Transcription factor jumonji 26 0.77 0 0.00 8 6 6 6 [List]
27 YL1 nuclear protein 4 0.12 0 0.00 1 1 1 1 [List]
31 Negative transcriptional regulator 9 0.27 0 0.00 2 2 3 2 [List]
33 ssDNA-binding transcriptional regulator 5 0.15 0 0.00 1 2 1 1 [List]
36 SGT1 4 0.12 0 0.00 1 1 1 1 [List]
37 SART1 4 0.12 0 0.00 1 1 1 1 [List]
39 RFX DNA-binding domain 4 0.12 0 0.00 1 1 1 1 [List]
40 p53-like transcription factor 22 0.65 0 0.00 6 6 4 6 [List]
41 Zinc finger, NF-X1-type 5 0.15 0 0.00 1 2 0 2 [List]
42 Zinc finger, MIZ-type 8 0.24 1 0.22 2 2 2 2 [List]
43 Mating-type protein MAT alpha 1 4 0.12 0 0.00 1 1 1 1 [List]
45 Cold-shock protein, DNA-binding 1 0.03 0 0.00 0 1 0 0 [List]
46 AT-rich interaction region 12 0.36 0 0.00 3 3 3 3 [List]
47 Helix-turn-helix, AraC type 28 0.83 1 0.22 4 8 4 12 [List]
49 Bacterial regulatory protein, LacI 0 0.00 3 0.65 0 0 0 0 [List]
50 Bacterial regulatory protein, LuxR 0 0.00 2 0.44 0 0 0 0 [List]
51 Zinc finger, BED-type predicted 4 0.12 0 0.00 1 1 1 1 [List]
77 Transcription factor TFIIS 9 0.27 0 0.00 2 2 1 4 [List]
80 Bromodomain transcription factor 12 0.36 0 0.00 3 3 3 3 [List]
54 CCR4-Not complex component, Not1 3 0.09 0 0.00 0 1 1 1 [List]
55 DDT 4 0.12 0 0.00 1 1 1 1 [List]
58 GCN5-like 1 1 0.03 3 0.65 0 1 0 0 [List]
59 Zinc finger, GRF-type 5 0.15 1 0.22 2 1 1 1 [List]
60 Helix-turn-helix type 3 4 0.12 0 0.00 1 1 1 1 [List]
61 Helix-turn-helix, Psq 1 0.03 0 0.00 1 0 0 0 [List]
62 Homeodomain-like 191 5.66 3 0.65 56 43 37 55 [List]
63 Heat shock factor (HSF)-type, DNA-binding 3 0.09 0 0.00 0 0 0 3 [List]
65 Lambda repressor-like, DNA-binding 13 0.39 1 0.22 6 2 3 2 [List]
70 Zinc finger, PARP-type 1 0.03 0 0.00 0 0 1 0 [List]
71 Zinc finger, DHHC-type 19 0.56 0 0.00 5 5 3 6 [List]
72 Zinc finger, CCHC-type 55 1.63 0 0.00 22 12 14 7 [List]
74 Zinc finger, Rad18-type putative 10 0.30 0 0.00 3 2 3 2 [List]
- Total * 3376 100 459 100 890* 718* 697* 1071* [List]
* The number does not necessary correspond to the total number of TFs for each species, because some TFs belong to more than one family due to the presence of multiple domains.