HOME > FUSARIUM GENOME BROWSER > LIST OF FUSARIUM GENOMES > LIST OF PROTEINS

Fusarium Genome Browser

List of Proteins

Search Option Search by [ Search ] [ View All ]
Page Navigation Options Page        /1,048  |  per page
Current Dataset : Fusarium solani 2

Chk Locus name Gene name Protein name Contig name Position Length (aa)
gw1.14.8.1 sca_14_chr10_3_0 70577 74677 1305
gw1.19.11.1 sca_19_chr4_3_0 175333 178681 1091
gw1.18.21.1 sca_18_chr2_1_0 1800728 1804404 1209
gw1.63.4.1 sca_63_chr14_2_0 72172 74307 712
gw1.1.70.1 sca_1_chr1_3_0 34583 37278 794
gw1.47.1.1 sca_47_chr13_1_0 227420 230133 801
gw1.6.94.1 sca_6_chr9_2_0 1329410 1331970 845
gw1.31.6.1 sca_31_chr3_5_0 411940 414027 696
gw1.6.110.1 sca_6_chr9_2_0 1566961 1569153 731
gw1.20.39.1 sca_20_chr6_4_0 343838 346434 709
gw1.22.4.1 sca_22_chr7_11_0 714937 717303 637
gw1.39.5.1 sca_39_chr11_5_0 352583 354433 596
gw1.20.44.1 sca_20_chr6_4_0 680684 682341 500
gw1.3.121.1 sca_3_chr4_2_0 3236444 3238797 768
gw1.27.22.1 sca_27_chr9_1_0 296681 298249 432
There are total 15,707 proteins. / This page number is 1 of 1048

         How to use the cart  Go to the extended Folder Browser