HOME > FUNGAL CYTOCHROME P450 DATABASE > LIST OF P450 CLASSES > DETAILED INFORMATION OF P450 CLASS

Fungal Cytochrome P450 Database

Detailed information of P450 Classes

Search Option Search by [ Search ] [ View All ]
Species
Page Navigation Options Page        /1  |  per page
Chk Name Locus name Length (aa) # of motifs Species
P450_Fg016 FGSG_01284.3 534 4 Fusarium graminearum
P450_Fg063 FGSG_08320.3 504 5 Fusarium graminearum
P450_Fg074 FGSG_08005.3 501 5 Fusarium graminearum
P450_Fo208 FOXG_00101 533 13 Fusarium oxysporum
P450_Fo220 FOXG_10811 303 6 Fusarium oxysporum
P450_Fo247 FOXG_03506 298 8 Fusarium oxysporum
P450_Fo326 FOXG_14570 136 6 Fusarium oxysporum
P450_Fo327 FOXG_14589 507 5 Fusarium oxysporum
P450_Fo330 FOXG_14594 512 4 Fusarium oxysporum
P450_Fo337 FOXG_03951 526 9 Fusarium oxysporum
P450_Fv131 FVEG_02372 502 5 Fusarium verticillioides
P450_Fv163 FVEG_01415 533 9 Fusarium verticillioides
P450_Fv217 FVEG_11928 526 6 Fusarium verticillioides
P450_Fv231 FVEG_05544 556 1 Fusarium verticillioides
P450_Fs029 fgenesh1_pg.sca_60_chr3_6_0000052 500 4 Fusarium solani f. sp. batatas
There are total items. / This page number is 1 of 1