HOME > FUSARIUM GENOME BROWSER > LIST OF DOMAINS

Fusarium Genome Browser

List of Domains

Search Option Search by [ Search ] [ View All ]
Page Navigation Options Page        /247  |  per page

Domain name InterPro Term # of ORFs # of Domain
(2R)-phospho-3-sulfolactate synthase, ComA IPR003830 2 2
(Uracil-5)-methyltransferase IPR010280 3 6
1-(5-Phosphoribosyl)-5-amino-4-imidazole-carboxylate (AIR) carboxylase IPR000031 4 4
1-acyl-sn-glycerol-3-phosphate acyltransferase IPR004552 4 4
1-aminocyclopropane-1-carboxylate deaminase IPR005965 4 4
1-aminocyclopropane-1-carboxylate synthase IPR001176 30 132
14-3-3 protein IPR000308 12 33
15-O-acetyltransferase Tri3 IPR009992 1 1
2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase IPR003560 2 4
2,3-diketo-5-methylthio-1-phosphopentane phosphatase IPR010041 3 3
2-methylcitrate dehydratase PrpD IPR012705 4 4
2-nitropropane dioxygenase, NPD IPR004136 25 25
2-oxo acid dehydrogenase, lipoyl-binding site IPR003016 29 29
2-oxoglutarate dehydrogenase, E1 component IPR011603 6 30
2-phosphoglycolate phosphatase, eukaryotic IPR006349 3 3
There are total 3703 items. / This page number is 1 of 247