HOME > FUNGAL CYTOCHROME P450 DATABASE > LIST OF P450S

Fungal Cytochrome P450 Database

List of P450s

Search Option Search by [ Search ] [ View All ]
Species
Page Navigation Options Page        /12  |  per page
Chk Name (Locus name) Length (aa) Class # of motifs Species Local.
P450_Fo176 (FOXG_01097) 412 E-class P450, group I 13 Fusarium oxysporum
P450_Fo177 (FOXG_04077) 159 Cytochrome P450 9 Fusarium oxysporum
P450_Fo178 (FOXG_04152) 1067 E-class P450, group I 9 Fusarium oxysporum
P450_Fo179 (FOXG_04166) 536 E-class P450, group IV 6 Fusarium oxysporum
P450_Fo180 (FOXG_04631) 445 E-class P450, group I 7 Fusarium oxysporum
P450_Fo181 (FOXG_04458) 503 E-class P450, group IV 10 Fusarium oxysporum
P450_Fo182 (FOXG_04460) 550 E-class P450, group I 7 Fusarium oxysporum
P450_Fo183 (FOXG_04461) 417 E-class P450, group IV 10 Fusarium oxysporum
P450_Fo184 (FOXG_04463) 376 E-class P450, group IV 1 Fusarium oxysporum
P450_Fo185 (FOXG_04464) 541 E-class P450, group IV 1 Fusarium oxysporum
P450_Fo186 (FOXG_04494) 534 E-class P450, group IV 3 Fusarium oxysporum
P450_Fo187 (FOXG_04832) 160 Cytochrome P450 7 Fusarium oxysporum
P450_Fo188 (FOXG_04833) 135 Cytochrome P450 7 Fusarium oxysporum
P450_Fo189 (FOXG_04849) 575 E-class P450, group IV 3 Fusarium oxysporum
P450_Fo190 (FOXG_04882) 523 E-class P450, group I 3 Fusarium oxysporum
There are total items. / This page number is 1 of 12
         How to use the cart  Go to the extended Folder Browser