HOME > FUNGAL CYTOCHROME P450 DATABASE > LIST OF P450 CLASSES > DETAILED INFORMATION OF P450 CLASS

Fungal Cytochrome P450 Database

Detailed information of P450 Classes

Search Option Search by [ Search ] [ View All ]
Species
Page Navigation Options Page        /1  |  per page
Chk Name Locus name Length (aa) # of motifs Species
P450_Fg002 FGSG_07804.3 488 9 Fusarium graminearum
P450_Fg007 FGSG_07596.3 1067 5 Fusarium graminearum
P450_Fg009 FGSG_03860.3 581 9 Fusarium graminearum
P450_Fg012 FGSG_03264.3 400 1 Fusarium graminearum
P450_Fg018 FGSG_03086.3 579 6 Fusarium graminearum
P450_Fg019 FGSG_03700.3 533 8 Fusarium graminearum
P450_Fg025 FGSG_02113.3 660 7 Fusarium graminearum
P450_Fg027 FGSG_02458.3 669 5 Fusarium graminearum
P450_Fg031 FGSG_02929.3 494 6 Fusarium graminearum
P450_Fg036 FGSG_03535.3 521 7 Fusarium graminearum
P450_Fg041 FGSG_01745.3 543 1 Fusarium graminearum
P450_Fg043 FGSG_01739.3 535 1 Fusarium graminearum
P450_Fg044 FGSG_01722.3 514 7 Fusarium graminearum
P450_Fg045 FGSG_05113.3 406 5 Fusarium graminearum
P450_Fg047 FGSG_06447.3 506 7 Fusarium graminearum
There are total items. / This page number is 1 of 1