HOME > FUNGAL CYTOCHROME P450 DATABASE > LIST OF P450 CLASSES > DETAILED INFORMATION OF P450 CLASS

Fungal Cytochrome P450 Database

Detailed information of P450 Classes

Search Option Search by [ Search ] [ View All ]
Species
Page Navigation Options Page        /1  |  per page
Chk Name Locus name Length (aa) # of motifs Species
P450_Fg003 FGSG_08079.3 510 5 Fusarium graminearum
P450_Fg010 FGSG_07765.3 507 6 Fusarium graminearum
P450_Fg011 FGSG_02982.3 536 1 Fusarium graminearum
P450_Fg013 FGSG_03260.3 516 6 Fusarium graminearum
P450_Fg014 FGSG_05806.3 490 6 Fusarium graminearum
P450_Fg017 FGSG_03191.3 491 1 Fusarium graminearum
P450_Fg035 FGSG_03540.3 493 3 Fusarium graminearum
P450_Fg038 FGSG_06068.3 532 7 Fusarium graminearum
P450_Fg042 FGSG_01740.3 513 5 Fusarium graminearum
P450_Fg071 FGSG_08023.3 503 6 Fusarium graminearum
P450_Fg093 FGSG_10451.3 498 4 Fusarium graminearum
P450_Fg113 FGSG_13445.3 508 8 Fusarium graminearum
P450_Fg114 FGSG_13459.3 542 5 Fusarium graminearum
P450_Fo212 FOXG_17420 489 3 Fusarium oxysporum
P450_Fo257 FOXG_04952 513 3 Fusarium oxysporum
There are total items. / This page number is 1 of 1